WSD-6500


PART NO. NO. OF
RINGS
DIM. A DIM. B
WSD-6500-2 2 7/8 23/32
WSD-6500-4 4 1-1/8 31/32
WSD-6500-6 6 1-3/8 1-7/32
WSD-6500-8 8 1-5/8 1-15/32
WSD-6500-10 10 1-7/8 1-23/32
WSD-6500-12 12 2-1/8 1-31/32
WSD-6500-14 14 2-3/8 2-7/23
WSD-6500-16 16 2-5/8 2-15/32
PART NO. NO. OF
RINGS
DIM. A DIM. B
WSD-6500-18 18 2-7/8 2-23/32
WSD-6500-20 20 3-1/8 2-31/32
WSD-6500-22 22 3-3/8 3-7/32
WSD-6500-24 24 3-5/8 3-15/32
WSD-6500-26 26 3-7/8 3-23/32
WSD-6500-28 28 4-1/8 3-31/32
WSD-6500-30 30 4-3/8 4-7/32
WSD-6500-32 32 4-5/8 4-15/32

TECHNICAL DATA
  1. Maximum operating characteristics:
    1. Voltage: 220 volts, 400 Hz
    2. Current: 15 amps continuous
    3. Speed of rotation: 1500 RPM
  2. Wire leads: #16AWG type E Teflon
  3. For 10 rings or less refer to drawing A for brush block mounting.
  1. Four (4) brush contacts per ring are available; refer to drawing B for information.
  2. Deviations to wire size, type, electrical rating, etc., are available upon request.
  3. Slip Ring and Brush Block Assembly with larger opening thru the center is available upon request.

Slip RIng & Brush Block Assemblies | Standard Bore Sizes: .750" | 1.750" | 2.750 | 4.00" | 5.250" | and 6.500" | Home

Modified bore sizes can be provided
with each standard diameter.