WSD-0750


PART NO. NO. OF
RINGS
DIM. A DIM. B
WSD-0750-2 2 7/8 23/32
WSD-0750-4 4 1-1/8 31/32
WSD-0750-6 6 1-3/8 1-7/32
WSD-0750-8 8 1-5/8 1-15/32
WSD-0750-10 10 1-7/8 1-23/32
WSD-0750-12 12 2-1/8 1-31/32
WSD-0750-14 14 2-3/8 2-7/23
WSD-0750-16 16 2-5/8 2-15/32
PART NO. NO. OF
RINGS
DIM. A DIM. B
WSD-0750-18 18 2-7/8 2-23/32
WSD-0750-20 20 3-1/8 2-31/32
WSD-0750-22 22 3-3/8 3-7/32
WSD-0750-24 24 3-5/8 3-15/32
WSD-0750-26 26 3-7/8 3-23/32
WSD-0750-28 28 4-1/8 3-31/32
WSD-0750-30 30 4-3/8 4-7/32
WSD-0750-32 32 4-5/8 4-15/32

TECHNICAL DATA
  1. Maximum operating characteristics:
    1. Voltage: 220 volts, 400 Hz
    2. Current: 10 amps continuous
    3. Speed of rotation: 3000 RPM
  2. Wire leads: #16AWG type E Teflon
  3. For 10 rings or less refer to drawing A for brush block mounting.
  1. Four (4) brush contacts per ring are available; refer to drawing B for information.
  2. Deviations to wire size, type, electrical rating, etc., are available upon request.
  3. Smaller size Slip Ring and Brush Block Assembly with no opening thru the center is available upon request.

Slip RIng & Brush Block Assemblies | Standard Bore Sizes: .750" | 1.750" | 2.750 | 4.00" | 5.250" | and 6.500" | Home

Modified bore sizes can be provided
with each standard diameter.